Market Intelligence
Rates, availability and demand trends across markets.
Rate benchmarks
| Role | Region | Range | Trend |
|---|---|---|---|
| Interim COO | Europe | €950 – €1,250 | +6% |
| Interim CFO | GCC | €1,000 – €1,300 | +9% |
| Fractional CTO | Europe | €850 – €1,100 | +4% |
| Market Lead | LATAM | $6k – $9k /mo | +7% |
| AI Advisor | APAC | $250 – $350 /hr | +12% |
Source: Meridian Move Market Data.
Market Intelligence
Typical Daily Rate (Europe)
€950 – €1,250
Interim COO
Talent Availability
High
Strong supply
Market Trend (vs. Q1)
↑ 6%
Increasing
Daily Rate Trend (EUR)
✦Source: Meridian Move Market Data