Employers & Companies
Accounts, plans, hiring performance and revenue.
| Company | Plan | Active roles | Users | Verification | Open inv. | Revenue |
|---|---|---|---|---|---|---|
| Northstar Ventures | Growth | 3 | 4 | Verified | 0 | €3,588 |
| Helios FinTech | Scale | 9 | 12 | Verified | 1 | €9,588 |
| Atlas Health | Starter | 1 | 2 | Pending | 0 | €1,188 |
| Meridian Labs | Growth | 4 | 6 | Verified | 0 | €3,588 |
| Blue Harbor Capital | Scale | 6 | 8 | Verified | 2 | €9,588 |
Detail view (profile, roles, shortlists, introductions, hiring rooms, billing, advisor, audit log) and actions — verify, change plan, pause roles, assign advisor, grant credits, manage invoice / success fee, suspend — open in a side-panel.